· Maken van een diashow (inclusief een aantal filmpjes)
· Maken van een soort boekje, zodat iedere belangstellende gemakkelijk onze belevenissen nog eens na kan lezen.
· Maken van een overzicht van de gereden routes (ik wil toch weten waar ik bij mijn schatting van de kilometers de mist ben ingegaan. Ik had geschat een 8-9 duizend kilometer te rijden en dat zijn er 14 duizend geworden). Ik heb er niet ver naast gezeten met mijn schatting en ik twijfel zeer sterk aan de juistheid van de teller van de Toyota !
· Maken van plannen voor de volgende vakantie. Wordt het 6 weken West-Australie in 2008 of gaan we voor 3 maanden begin 2009?
· Zeker nog inpassen in die komende vakantieplannen van Tasmanie en Uluru
Tot onze volgende vakantie.
Eerstvolgende – eind juni 2007 – deelnemen aan de Europese Bedrijfssport Spelen in Aalborg in Denemarken. Levert vast weer een hoop plezier op.
Kilometerstand | bij het ophalen van de camper | | 158867 | aantal km's | |||
| | | | | | | |
Melbourne | Victoria | | Bendigo | Victoria | | 151 | |
Bendigo | Victoria | | Ballarat | Victoria | | 120 | |
Ballarat | Victoria | | Hell's Gap | Victoria | | 141 | |
Hell's Gap | Victoria | | Horsham | Victoria | | 73 | |
Horsham | Victoria | | Hahndorf | South Australia | | 401 | |
Hahndorf | South Australia | | Tanunda | South Australia | | 75 | |
Tanunda | South Australia | | Adelaide | South Australia | | 67 | |
Aantal kilometers in etappe 1 | | 1028 | |||||
Adelaide | South Australia | | Port Augusta | South Australia | | 305 | |
Port Augusta | South Australia | | Coober Pedy | South Australia | | 557 | |
Coober Pedy | South Australia | | Port Augusta | South Australia | | 557 | |
Port Augusta | South Australia | | Normanville | South Australia | | 385 | |
Normanville | South Australia | ferry | Kingcote | South Australia | | 100 | |
Kingcote | South Australia | | Cape de Couedic | South Australia | | 160 | |
Cape de Couedic | South Australia | | Kingcote | South Australia | | 160 | |
Kingcote | South Australia | ferry | Victor Harbor | South Australia | | 130 | |
Victor Harbor | South Australia | ferry | Robe | South Australia | | 357 | |
Robe | South Australia | | Mount Gambier | South Australia | | 124 | |
Mount Gambier | South Australia | | Warrnambool | Victoria | | 183 | |
Warrnambool | Victoria | | Apollo Bay | Victoria | | 167 | |
Apollo Bay | Victoria | | Queenscliff | Victoria | | 144 | |
Aantal kilometers in etappe 2 | | 3329 | |||||
Queenscliff | Victoria | ferry | Dromana | Victoria | | 41 | |
Dromana | Victoria | | Healesville | Victoria | | 104 | |
Healesville | Victoria | | Cowes | Victoria | | 141 | |
Cowes | Victoria | via Tidal River | Foster | Victoria | | 206 | |
Foster | Victoria | | Bairnsdale | Victoria | | 191 | |
Bairnsdale | Victoria | | Mallacoota | Victoria | | 246 | |
Mallacoota | Victoria | | Eden | New South Wales | | 77 | |
Eden | New South Wales | | Bateman's Bay | New South Wales | | 205 | |
Bateman's Bay | New South Wales | | Nowra | New South Wales | | 121 | |
Nowra | New South Wales | | Shellharbour | New South Wales | | 56 | |
Shellharbour | New South Wales | | Bulli | New South Wales | | 37 | |
Bulli | New South Wales | | Narrabeen | New South Wales | | 110 | |
Aantal kilometers in etappe 3 | | 1535 | |||||
Narrabeen | New South Wales | via Katoomba | Goulburn | New South Wales | | 417 | |
Goulburn | New South Wales | | Canberra | ACT | | 90 | |
Canberra | ACT | | Benalla | Victoria | | 460 | |
Benalla | Victoria | | Melbourne | Victoria | | 203 | |
Aantal kilometers in etappe 4 | | 1170 | |||||
TOTAAL | | volgens ons gereden ! | | 7062 | | ||
Kilometerstand | bij het inleveren van de camper | | 172913 | | | ||
| | volgens de Toyota cq Apollo gereden ! | 14046 | | |
Geen opmerkingen:
Een reactie posten